NSW Stamp Duty Reference
Purchase Prices ($) | Stamp Duty ($) | Purchase Prices ($) | Stamp Duty ($) |
250,000 | 7,240 | 1,750,000 | 81,740 |
300,000 | 8,990 | 1,800,000 | 84,490 |
350,000 | 11,240 | 1,850,000 | 87,240 |
400,000 | 13,490 | 1,900,000 | 89,990 |
450,000 | 15,740 | 1,950,000 | 92,740 |
500,000 | 17,990 | 2,000,000 | 95,490 |
550,000 | 20,240 | 2,050,000 | 98,240 |
600,000 | 22,490 | 2,100,000 | 100,990 |
650,000 | 24,740 | 2,150,000 | 103,740 |
700,000 | 26,990 | 2,200,000 | 106,490 |
750,000 | 29,240 | 2,250,000 | 109,240 |
800,000 | 31,490 | 2,300,000 | 111,990 |
850,000 | 33,740 | 2,350,000 | 114,740 |
900,000 | 35,990 | 2,400,000 | 117,490 |
950,000 | 38,240 | 2,450,000 | 120,240 |
1,000,000 | 40,490 | 2,500,000 | 122,990 |
1,050,000 | 43,240 | 2,550,000 | 125,740 |
1,100,000 | 45,990 | 2,600,000 | 128,490 |
1,150,000 | 48,740 | 2,650,000 | 131,240 |
1,200,000 | 51,490 | 2,700,000 | 133,990 |
1,250,000 | 54,240 | 2,750,000 | 136,740 |
1,300,000 | 56,990 | 2,800,000 | 139,490 |
1,350,000 | 59,740 | 2,850,000 | 142,240 |
1,400,000 | 62,490 | 2,900,000 | 144,990 |
1,450,000 | 65,240 | 2,950,000 | 147,740 |
1,500,000 | 67,990 | 3,000,000 | 150,490 |
1,550,000 | 70,740 | 3,050,000 | 153,990 |
1,600,000 | 73,490 | 3,100,000 | 157,490 |
1,650,000 | 76,240 | 3,150,000 | 160,990 |
1,700,000 | 78,990 | 3,200,000 | 164,490 |
The amounts shown above are the stamp duty indicative rates only, which are a State Government tax payable by the purchaser of real estate in NSW based upon the purchase price. The duty is payable to the relevant state government department where the property is located. Some first home buyers may be eligible for a concession on stamp duty. The above information has been obtained from sources we believe to be reliable. We cannot guarantee its accuracy and interested persons should rely on their own enquiries. For more information please contact the Office of State Revenue, in the state in which the property your enquiries relate to.
You may be eligible for the Federal Government First Home Owner Scheme (FHOS) or stamp duty concessions. Please contact or visit the website of your State Revenue